
Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Water quality parameters
Read about different water quality parameters here, including pH, nitrogen, conductivity, temperature, ORP and turbidity:
https://publiclab.org/water-quality-parameters
Groups and projects working on water quality issues:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
BabyLegs | over 2 years ago by a1ahna | 29 | 8,723 | 6 | |
Water Quality Sensor | over 3 years ago by warren | 12 | 10,545 | 2 | |
Coqui conductivity sensor | about 4 years ago by warren | 57 | 5,020 | 22 | |
Riffle: an Open Source Water Monitoring Approach | over 5 years ago by warren | 100 | 5,512 | 15 | |
KnowFlow | almost 6 years ago by liz | 2 | 1,506 | 3 | |
Open Water | over 6 years ago by klie | 122 | 4,931 | 19 | |
infoamazonia-network | almost 8 years ago by vjpixel | 2 | 471 | 2 |
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Minnesota Land and Manoomin Protection Project | 3 months ago by JuliaGuerrein | 12 | 303 | 4 | |
Bioassay | over 1 year ago by alejobonifacio | 7 | 562 | 3 | |
Wastewater | over 1 year ago by bhamster | 2 | 137 | 0 | |
Detecting wastewater pollution | over 1 year ago by bhamster | 3 | 316 | 2 | |
AppEar - Ciencia ciudadana en ríos, lagos, lagunas y estuarios | about 2 years ago by alejobonifacio | 1 | 97 | 3 | |
The Sand Sentinel Program | over 2 years ago by stevie | 24 | 3,540 | 2 | |
BabyLegs | over 2 years ago by a1ahna | 29 | 8,723 | 6 | |
Projects | almost 3 years ago by liz | 10 | 25,007 | 2 | |
Tortuga Guardian | about 3 years ago by GSan | 27 | 1,042 | 1 | |
Oil and Gas Water Quality | over 3 years ago by stevie | 19 | 447 | 1 | |
Simple Water Sensor Platform | over 3 years ago by wmacfarl | 9 | 315 | 1 | |
Water Quality Sensor | over 3 years ago by warren | 12 | 10,545 | 2 | |
Oil and Gas Water Fellowship Trio | over 3 years ago by stevie | 5 | 133 | 2 | |
CAFO | over 3 years ago by stevie | 3 | 365 | 0 | |
Observable water quality violations related to frac sand mining | almost 4 years ago by stevie | 8 | 208 | 1 | |
Coqui conductivity sensor | about 4 years ago by warren | 57 | 5,020 | 22 | |
Assess Turbidity in Water | about 4 years ago by liz | 13 | 4,100 | 2 | |
Common Water Contaminants | about 4 years ago by warren | 36 | 1,713 | 4 | |
Water quality | about 4 years ago by warren | 18 | 1,202 | 3 | |
Nitrogen | about 4 years ago by warren | 3 | 269 | 1 | |
Water quality parameters | about 4 years ago by warren | 13 | 636 | 2 | |
Filters | over 4 years ago by warren | 11 | 486 | 2 | |
The Lead (Pb) Data Initiative | over 4 years ago by read_holman | 9 | 305 | 3 | |
Conductivity of Water and Community Science | over 5 years ago by gilbert | 5 | 803 | 1 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.