
Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Monitoring
- Water sampling
- Water sensors
water-monitoring
water-testing
Water quality parameters
Read about different water quality parameters here, including pH, nitrogen, conductivity, temperature, ORP and turbidity:
Groups and projects working on water quality issues:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
BabyLegs | over 2 years ago by a1ahna | 29 | 8,725 | 6 | |
Water Quality Sensor | over 3 years ago by warren | 12 | 10,548 | 2 | |
Coqui conductivity sensor | about 4 years ago by warren | 57 | 5,023 | 22 | |
Riffle: an Open Source Water Monitoring Approach | over 5 years ago by warren | 100 | 5,568 | 15 | |
KnowFlow | almost 6 years ago by liz | 2 | 1,508 | 3 | |
Open Water | over 6 years ago by klie | 122 | 4,934 | 19 | |
infoamazonia-network | almost 8 years ago by vjpixel | 2 | 471 | 2 |
Water quality related pages
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Wastewater | over 1 year ago by bhamster | 2 | 137 | 0 | |
Assess Turbidity in Water | about 4 years ago by liz | 13 | 4,101 | 2 | |
Common Water Contaminants | about 4 years ago by warren | 36 | 1,715 | 4 | |
Nitrogen | about 4 years ago by warren | 3 | 269 | 1 | |
Water quality parameters | about 4 years ago by warren | 13 | 636 | 2 | |
Filters | over 4 years ago by warren | 11 | 487 | 2 | |
Water conductivity monitoring | about 5 years ago by warren | 9 | 1,236 | 2 | |
Conductivity of Water and Community Science | over 5 years ago by gilbert | 5 | 804 | 1 | |
pH | over 5 years ago by warren | 4 | 481 | 0 | |
Turbidity Measurement Methods & Regulations | over 5 years ago by gilbert | 1 | 1,600 | 0 | |
Water Sensors | over 5 years ago by Nova | 41 | 6,767 | 6 | |
Water Sampling | almost 6 years ago by warren | 2 | 1,570 | 2 | |
NPDES | over 6 years ago by warren | 17 | 659 | 0 | |
Parâmetros de qualidade da água | over 7 years ago by vjpixel | 3 | 5,740 | 0 | |
water quality indices | almost 8 years ago by vjpixel | 5 | 909 | 2 | |
What's going on in Water Monitoring? | about 9 years ago by kanarinka | 5 | 473 | 4 | |
Water Quality Primer with Jeff Walker | about 9 years ago by kanarinka | 4 | 620 | 3 | |
The Open Water Project: FAQ | about 9 years ago by donblair | 4 | 563 | 2 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.